Android Phones
Apple iPhone 15 pro max vs Samsung s24 ultra
Aditya Singh•
Specification | Apple iPhone 15 Pro Max | Samsung Galaxy S24 Ultra |
---|---|---|
Battery Power | 4441 mAh | 5000 mAh |
Pixel Density | 460 ppi | 501 ppi |
RAM | 8 GB | 12 GB |
Resolution | 1290 x 2796 px | 1440 x 3120 px |
Main Camera | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, Laser AF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52″, 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52″, 0.7µm, PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, HDR10+, stereo sound rec., gyro-EIS |
CPU Speed | 2 core 3.78 GHz 4 core 2.02 GHz | 3 core 3.15 GHz 2 core 2.96 GHz 2 core 2.26 GHz 1 core 3.3 GHz |
Fingerprint Scanner | No | Yes |
Wi-Fi Version | Wi-Fi 6, Wi-Fi 5, Wi-Fi 4, Wi-Fi 6E | Wi-Fi 7, Wi-Fi 6E, Wi-Fi 6, Wi-Fi 5, Wi-Fi 4 |
Weight | 221 g | 233 g |
Waterproof Depth Rating | 6 m | 1.5 m |
Semiconductor Size | 3 nm | 4 nm |
RAM Speed | 6400 MHz | 4800 MHz |
Body Volume | 101.79 cm³ | 110.27 cm³ |
Brightness | 1600 nits | 1200 nits |
Infrared Sensor | Yes | No |
Screen Size | 6.7″ | 6.8″ |
Display Type | OLED | AMOLED |
Refresh Rate | 120Hz | 120Hz |
Touch Sampling Rate | Not specified | 240Hz |
HDR10 Support | Yes | Yes |
HDR10+ Support | No | Yes |
Dolby Vision Support | Yes | No |
Contrast Ratio | 2000000:1 | 3000000:1 |
Internal Storage | 1000 GB | 1000 GB |
Antutu Benchmark Score | 1545040 | 1814869 |
3DMark Wild Life Benchmark | 10011 | 16462 |
Geekbench 6 Result (Multi-Core) | 7199 | 7085 |
Geekbench 6 Result (Single-Core) | 2897 | 2267 |
Integrated LTE | Yes | Yes |
Maximum Memory Bandwidth | 51.2 GB/s | 76.6 GB/s |
L1 Cache | Likely 128 KB per core | Likely 64 KB per core |
L2 Cache | Estimated 16 MB shared | Estimated 512 KB per core |
L3 Cache | Estimated 32 MB shared | Estimated 8 MB shared |
Megapixels (Front Camera) | 12 MP | 12 MP |
Video Recording (Main Camera) | 2160 x 60 fps | 4320 x 30 fps |
Optical Zoom | 5x | 5x |
Number of Flash LEDs | 2 | 2 |
Battery Charging Speed | 35W | 45W |
Wireless Charging Speed | 15W | 15W |
Reverse Wireless Charging Speed | Not specified | 4.5W |
Ultra Power-Saving Mode | No | Yes |
Battery Life | 29 hours | Not specified |
Stereo Speakers | Yes | Yes |
LDAC Support | No | Yes |
aptX HD Support | No | Yes |
Number of Microphones | 2 | 3 |
Download Speed | Not specified | 10000 MBits/s |
Upload Speed | Not specified | 3500 MBits/s |
NFC | Yes | Yes |
SIM Cards | 1 SIM, 1 eSIM | 1 SIM, 1 eSIM |
Crash Detection | Yes | No |
Bluetooth Version | 5.3 | 5.3 |
Gyroscope | Yes | Yes |
Heart Rate Monitor | No | No |
GPS | Yes | Yes |
Compass | Yes | Yes |
Accelerometer | Yes | Yes |
Barometer | Yes | Yes |
3D Facial Recognition | Yes | No |
Stylus Included | No | Yes |
Galileo Support | Yes | Yes |
Fingerprint Scanner | No | Yes |
Uses 3D Facial Recognition | Yes | No |
Memory Channels | 2 | Not specified |
Max Memory Amount | 10 GB | 24 GB |
Supports Dolby Vision Recording | Yes | No |
Supports HDR10 Recording | No | Yes |
Front Camera Under Display | No | No |
Which phone has better water resistance?
Both the iPhone 15 Pro Max and Samsung S24 Ultra boast IP68 water resistance ratings, so you’re covered either way.
Can I use 5G with both phones?
Absolutely! Both devices support 5G connectivity for lightning-fast data speeds.
Do both phones support wireless charging?
Yes, both support wireless charging and reverse wireless charging to power up your accessories.
Which phone is better for gaming?
iPhone 15 Pro Max’s A17 Pro chip might have a slight edge in terms of graphics performance.