OnePlus 11 vs OnePlus 12R
Are you have difficulty in choosing between OnePlus OnePlus 11 or OnePlus 12R?
I get it, deciding between two high-end smartphones can be tricky, especially when both offer a ton of features that make them look pretty similar on paper. But don’t worry.
Here is the complete comparison of OnePlus 11 vs OnePlus 12R Specs and what we think as the final verdict about which phone you can choose.
Feature | OnePlus 11 | OnePlus 12R |
---|---|---|
Weight | 205 g | 207 g |
Thickness | 8.5 mm | 8.8 mm |
Width | 74.1 mm | 75.3 mm |
Height | 163.1 mm | 163.3 mm |
Is weather-sealed (splashproof) | ✔ | ✖ |
Ingress Protection (IP) rating | IP64 | IP64 |
Volume | 102.73 cm³ | 108.21 cm³ |
Is dustproof and water-resistant | ✔ | ✖ |
Can be folded | ✖ | ✖ |
Has a physical QWERTY keyboard | ✖ | ✖ |
French Repairability Index | 6.5 | Unknown |
Screen size | 6.7″ | 6.78″ |
Display type | OLED/AMOLED | OLED/AMOLED |
Pixel density | 525 ppi | 450 ppi |
Resolution | 1440 x 3216 px | 1264 x 2780 px |
Refresh rate | 120Hz | 120Hz |
Touch sampling rate | Unknown | 360Hz |
Brightness (typical) | 800 nits | 800 nits |
Has branded damage-resistant glass | ✔ | ✔ |
Gorilla Glass version | Gorilla Glass Victus | Gorilla Glass Victus 2 |
Supports HDR10 | ✔ | ✔ |
Supports HDR10+ | ✔ | ✔ |
Always-On Display | ✔ | ✔ |
Supports Dolby Vision | ✔ | ✔ |
Contrast ratio | 5000000:1 | Unknown |
Resolution (secondary screen) | Unknown | Not applicable |
Has sapphire glass display | ✖ | ✖ |
Has a curved display | ✔ | ✔ |
Has a touch screen | ✔ | ✔ |
Internal storage | 512GB | 256GB |
RAM | 16GB | 16GB |
Android version | Android 13 | Android 14 |
AnTuTu benchmark score | 1293400 | 1343165 |
Geekbench 6 result (multi) | 4890 | Unknown |
Geekbench 6 result (single) | 1700 | Unknown |
Geekbench 5 result (multi) | 4930 | Unknown |
Geekbench 5 result (single) | 1377 | Unknown |
CPU speed | 1 x 3.2 GHz & 4 x 2.8 GHz & 3 x 2 GHz | 1 x 3.2 GHz & 4 x 2.8 GHz & 3 x 2 GHz |
Has an external memory slot | ✖ | ✖ |
GPU clock speed | 970 MHz | 970 MHz |
Has integrated LTE | ✔ | ✔ |
RAM speed | 4200 MHz | 4200 MHz |
Semiconductor size | 4 nm | 4 nm |
Supports 64-bit | ✔ | ✔ |
DirectX version | DirectX 12 | DirectX 12 |
Has integrated graphics | ✔ | ✔ |
OpenGL version | 3.3 | 3.3 |
OpenGL ES version | 3.2 | 3.2 |
Uses big.LITTLE technology | ✔ | ✔ |
CPU threads | 8 threads | 8 threads |
Has TrustZone | ✔ | ✔ |
Maximum memory bandwidth | 64 GB/s | 64 GB/s |
OpenVG version | 1.2 | 1.2 |
OpenCL version | 2 | 2 |
L2 cache | 1 MB | 1 MB |
eMMC version | 5.1 | 5.1 |
Maximum memory amount | 16GB | 16GB |
Uses multithreading | ✔ | ✔ |
GPU execution units | 3 | 3 |
Thermal Design Power (TDP) | 6.3W | 6.3W |
DDR memory version | 5 | 5 |
Shading units | 768 | 768 |
Supported displays | 1 | 1 |
L3 cache | 6 MB | 6 MB |
EGL version | Unknown | Unknown |
Megapixels (main camera) | 50 MP & 48 MP & 32 MP | 50 MP & 8 MP & 2 MP |
Megapixels (front camera) | 16MP | 16MP |
Has built-in optical image stabilization | ✔ | ✔ |
Video recording (main camera) | 4320 x 24 fps | 2160 x 30 fps |
Wide aperture (main camera) | f/1.8 & f/2.2 & f/2 | f/1.8 & f/2.2 & f/2.4 |
Has a dual-tone LED flash | ✔ | ✖ |
Has a BSI sensor | ✖ | ✖ |
Has continuous autofocus when recording movies | ✔ | ✔ |
Has phase-detection autofocus for photos | ✔ | ✔ |
Supports slow-motion video recording | ✔ | ✔ |
Has a built-in HDR mode | ✔ | ✔ |
Has a flash | ✔ | ✔ |
Has manual exposure | ✔ | ✔ |
Has a dual-lens (or multi-lens) main camera | ✔ | ✔ |
Optical zoom | 2x | 0x |
Number of flash LEDs | 2 | 1 |
Has a CMOS sensor | ✔ | ✔ |
Has manual ISO | ✔ | ✔ |
Has a serial shot mode | ✔ | ✔ |
Has manual focus | ✔ | ✔ |
Pixel size (main camera) | 1 µm & 0.8 µm & 0.8 µm | Unknown |
Has a front camera | ✔ | ✔ |
Has laser autofocus | Unknown | ✔ |
Shoots 360° panorama | ✖ | ✖ |
Has manual white balance | ✔ | ✔ |
Shoots raw | ✔ | ✔ |
Has touch autofocus | ✔ | ✔ |
Has manual shutter speed | ✔ | ✖ |
Can create panoramas in-camera | ✔ | ✔ |
Wide aperture (front camera) | f/2.4 | f/2.4 |
Has timelapse function | ✔ | ✔ |
Has a front-facing LED flash | ✔ | ✖ |
Has a dual-lens (or multi-lens) front camera | ✖ | ✖ |
Has a RGB LED flash | ✖ | ✖ |
Has clipboard warnings | ✔ | ✔ |
Has location privacy options | ✔ | ✔ |
Has camera/microphone privacy options | ✔ | ✔ |
Has theme customization | ✔ | ✔ |
Has on-device machine learning | ✖ | ✖ |
Can play games while they download | ✔ | ✔ |
Has dark mode | ✔ | ✔ |
Has Wi-Fi password sharing | ✔ | ✔ |
Has battery health check | ✔ | ✔ |
Has an extra dim mode | ✔ | ✔ |
Has focus modes | ✔ | ✔ |
Has dynamic theming | ✔ | ✔ |
Can offload apps | ✔ | ✔ |
Has customizable notifications | ✔ | ✔ |
Has Live Text | ✖ | ✖ |
Has scrolling screenshots | ✔ | ✔ |
Has SharePlay | ✖ | ✖ |
Supports split screen | ✔ | ✔ |
Gets direct OS updates | ✖ | ✖ |
Supports instant markup | ✔ | ✔ |
Supports PiP and PaP | ✔ | ✔ |
More languages supported | 125 | 125 |
Can be used as a PC | ✖ | ✖ |
Has sharing intents | ✔ | ✔ |
Has a child lock | ✔ | ✔ |
Supports widgets | ✔ | ✔ |
Is free and open source | ✔ | ✔ |
Has offline voice recognition | ✔ | ✔ |
The browser has word wrap | ✔ | ✔ |
Has voice commands | ✔ | ✔ |
Tracks the current position of a mobile device | ✔ | ✔ |
Is a multi-user system | ✔ | ✔ |
Has Quick Start | ✖ | ✖ |
Battery power | 5000 mAh | 5500 mAh |
Has wireless charging | ✖ | ✖ |
Supports fast charging | ✔ | ✔ |
Charging speed | 100W | 100W |
Has reverse wireless charging | ✖ | ✖ |
Has a removable battery | ✖ | ✖ |
Has a battery level indicator | ✔ | ✔ |
Has a rechargeable battery | ✔ | ✔ |
Has a socket for a 3.5 mm audio jack | ✖ | ✖ |
Has stereo speakers | ✔ | ✔ |
Has aptX | ✔ | ✖ |
Has LDAC | ✔ | ✖ |
Has aptX HD | ✔ | ✔ |
Has aptX Adaptive | ✔ | ✖ |
Has a radio | ✖ | ✖ |
Number of microphones | 2 | Unknown |
Has 5G support | ✔ | ✔ |
Wi-Fi version | Wi-Fi 4 (802.11n), Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be) | Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
Download speed | 10000 MBits/s | 10000 MBits/s |
Upload speed | 3000 MBits/s | 3000 MBits/s |
Has USB Type-C | ✔ | ✔ |
USB version | 2 | 2 |
Has NFC | ✔ | ✔ |
SIM cards | 2 SIM | 2 SIM |
Has a fingerprint scanner | ✔ | ✔ |
Bluetooth version | 5.3 | 5.3 |
Has a gyroscope | ✔ | ✔ |
Has a heart rate monitor | ✖ | ✖ |
Has GPS | ✔ | ✔ |
Has a compass | ✔ | ✔ |
Supports Wi-Fi | ✔ | ✔ |
Has an infrared sensor | ✖ | ✔ |
Has an accelerometer | ✔ | ✔ |
Has a cellular module | ✔ | ✔ |
Has a barometer | ✖ | ✖ |
Uses 3D facial recognition | ✖ | ✖ |
Has an iris scanner | ✖ | ✖ |
Stylus included | ✖ | ✖ |
Supports Galileo | ✔ | ✔ |
Has a video light | ✔ | ✔ |
DirectX version | 12 | 12 |
GPU name | Adreno 740 | Adreno 740 |
Verdict
Both the OnePlus 11 and OnePlus 12R are formidable devices that offer premium features and performance.
The OnePlus 11 remains a strong contender with its high-resolution display and powerful camera system, but the OnePlus 12R edges out with its upgraded processor, better camera, and faster charging capabilities.
If you’re looking for the latest in mobile technology and are willing to invest in the newest model, the OnePlus 12R is the way to go. However, if you’re satisfied with slightly older tech that still holds its own, the OnePlus 11 offers great value for money.